GPS-guided land leveling machine(12PW-3.0)
Item | Unit | Design Value |
Working Width | m | 2-3 |
Suitable Fields | / | Dry Fields |
Supporting Power | kZo | 147-154.4 |
Grader Structure | / | Telescopic |
Grader Height | cm | 79 |
Satellite System | / | Harbin Xingtu |
Signal Reception Source | / | BeiDou, GPS, GLONASS, Galileo |
Differential System | / | Ground-Based Augmentation System |
Number of Tires | pcs | 2 |
Upgrade Configuration | / | Base Station |
Additional Upgrade Option | / | Fengjiang System Optional |
Working State Dimensions | mm | 4050 x 3180 x 1750 |
Total Machine Weight | kg | 2000 |
Reviews
There are no reviews yet.