GPS-guided land leveling machine(12pm-5.0)
Item | Unit | Design Value |
Working Width | m | 3-5 |
Suitable Fields | / | Dry Fields |
Supporting Power | kZo | >147.1 |
Grader Structure | / | Telescopic |
Grader Height | cm | 86 |
Satellite System | / | Xingtu System / Optional Fengjiang System |
Signal Reception Source | / | BeiDou, GPS, GLONASS |
Differential System | / | Ground-Based Augmentation System |
Number of Tires | pcs | 4 |
Upgrade Configuration | / | Base Station |
Additional Upgrade Option | / | Fengjiang System Optional |
Working State Dimensions | mm | 4700 × 5100 × 1750 |
Reviews
There are no reviews yet.