GPS-guided land leveling machine(12PW-4.0)
Item | Unit | Design Value |
Working Width | m | 2.5-4 |
Suitable Fields | / | Dry Fields |
Supporting Power | kZo | 147-154.4 |
Grader Structure | / | Telescopic |
Grader Height | cm | 90 |
Satellite System | / | Harbin Xingtu |
Signal Reception Source | / | BeiDou, GPS, GLONASS, Galileo |
Differential System | / | Ground-Based Augmentation System |
Number of Tires | pcs | 4 |
Upgrade Configuration | / | Base Station |
Additional Upgrade Option | / | Fengjiang System Optional |
Working State Dimensions | mm | 4560 × 4100 × 1840 |
Total Machine Weight | kg | 2800 |
Reviews
There are no reviews yet.