Crop residue management machine
Item | Unit | Design Value |
Pickup Mechanism Type | / | Vibrating Flat Shovel |
Matching Power | kw | 36.8-58.8 |
Transport Clearance | mm | 300 |
Package Size | m | Φ0.6x1.25 |
Working Width | mm | 1200 |
Residual Film Recovery Mechanism Type | / | Grid Screen Conveyor Chain + Roller Type Residue Collection Baler |
Working State Dimension | mm | 3600x2050x1400 |
Delivery Dimension | mm | 3400x1750x1200 |
Total Machine Weight | kg | 1275 |
Optional Configuration (1) | / | Twisting Mechanism |
Optional Configuration (2) | / | Vibration Mechanism |
Reviews
There are no reviews yet.